The Willis-Knighton/Claiborne Memorial Medical Center Rural Family Medicine Residency
Willis Knighton Health System
Louisiana
Program Start Date
July, 2025
Class Size
2
Training Time in Rural Areas
In Progress
-
Specialty
Family Medicine
-
Sponsoring Institution
Willis Knighton Health System
-
Sponsoring Institution Type
-
Program Website
https://gme.wkhs.com/our-programs/rural-family-medicine -
Achieved Accreditation
Yes
-
Accreditation I.D.
1202100001
-
HRSA Cohort
Cohort 6
-
Academic Affiliation
Yes
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Claiborne Memorial Medical Center |
| City, State | Homer , LA |
| County Name | Claiborne Parish |
| Clinic/Hospital Site Type | Medicare-Dependent, Small Rural Hospital (MDH) |
| RUCA Score | 10 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 13,537 |
| % Persons in Poverty | 29.20% |
| % Persons Below Poverty Level | 35.00% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | Willis-Knighton South and the Center for Women's Health |
| City, State | Shreveport , LA |
| County Name | Caddo Parish |
| Clinic/Hospital Site Type | Rural Referral Center (RRC) |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 14 |
| Population Estimate 2024 | 224,893 |
| % Persons in Poverty | 22.80% |
| % Persons Below Poverty Level | 22.30% |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | Willis-Knighton Medical Center |
| City, State | Shreveport , LA |
| County Name | Caddo Parish |
| Clinic/Hospital Site Type | Rural Referral Center (RRC) |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 14 |
| Population Estimate 2024 | 224,893 |
| % Persons in Poverty | 22.80% |
| % Persons Below Poverty Level | 22.30% |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | Rheumatology and Osteoporosis Specialists |
| City, State | Shreveport , LA |
| County Name | Caddo Parish |
| Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 14 |
| Population Estimate 2024 | 224,893 |
| % Persons in Poverty | 22.80% |
| % Persons Below Poverty Level | 22.30% |
| Practice Site Information | Site 5 |
|---|---|
| Training Site Name | Willis-Knighton Rehabilitation Institute |
| City, State | Shreveport , LA |
| County Name | Caddo Parish |
| Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 14 |
| Population Estimate 2024 | 224,893 |
| % Persons in Poverty | 22.80% |
| % Persons Below Poverty Level | 22.30% |
| Practice Site Information | Site 6 |
|---|---|
| Training Site Name | WK Bossier Health Center |
| City, State | Bossier City , LA |
| County Name | Bossier Parish |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 17 |
| Population Estimate 2024 | 131,102 |
| % Persons in Poverty | 13.80% |
| % Persons Below Poverty Level | 16.40% |
Interested in Starting a Rural Residency?
Please use the following link to walk you through the steps.