Hannibal Regional Healthcare System Inc Residency Program
Hannibal Regional Healthcare System
Missouri
Program Start Date
July, 2026
Projected
Class Size
3
Training Time in Rural Areas
In Progress
-
Specialty
Internal Medicine
-
Sponsoring Institution
Hannibal Regional Healthcare System
-
Sponsoring Institution Type
Non-profit healthcare organization
-
Program Website
https://www.hannibalregional.org/about-us/internal-medicine-residency/ -
Achieved Accreditation
Yes
-
Accreditation I.D.
1402800004
-
HRSA Cohort
Cohort 5
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Hannibal Regional Hospital |
| City, State | Hannibal , MO |
| County Name | Marion |
| Clinic/Hospital Site Type | SCH/RRC |
| RUCA Score | 5 |
| HPSA Code - Primary Care | 13 |
| Population Estimate 2024 | 28,425 |
| % Persons in Poverty | 12.40% |
| % Persons Below Poverty Level | 13.60% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | University of Missouri Health System |
| City, State | Columbia , MO |
| County Name | Boone |
| Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 17 |
| Population Estimate 2024 | 192,154 |
| % Persons in Poverty | 14.40% |
| % Persons Below Poverty Level | 17.10% |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | Clarity Healthcare - Hannibal |
| City, State | Hannibal , MO |
| County Name | Marion |
| Clinic/Hospital Site Type | Federally Qualified Health Center |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 13 |
| Population Estimate 2024 | 28,425 |
| % Persons in Poverty | 12.40% |
| % Persons Below Poverty Level | 13.60% |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | Hannibal Regional Medical Group - Hannibal |
| City, State | Hannibal , MO |
| County Name | Marion |
| Clinic/Hospital Site Type | SCH/RRC |
| RUCA Score | 5 |
| HPSA Code - Primary Care | 13 |
| Population Estimate 2024 | 28,425 |
| % Persons in Poverty | 12.40% |
| % Persons Below Poverty Level | 13.60% |
Interested in Starting a Rural Residency?
Please use the following link to walk you through the steps.