Program Start Date
July, 2026
Projected
Class Size
2
Training Time in Rural Areas
50%
Specialty
Family Medicine
Sponsoring Institution
University of Minnesota Medical School
Sponsoring Institution Type
Non-profit healthcare organization
Program Website
https://med.umn.edu/familymedicine/education-training/residency/grand-itasca-family-medicine
Achieved Accreditation
Yes
Accreditation I.D.
1202600002
HRSA Cohort
Cohort 5
Academic Affiliation
Yes
Site Locations
Practice Site Information | Site 1 Primary |
---|---|
Training Site Name | Grand Itasca Clinic and Hospital |
City, State | Grand Rapid , MN |
County Name | Itasca |
Clinic/Hospital Site Type | SCH/RRC |
RUCA Score | 6 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 45,070 |
% Persons in Poverty 2022 | 10.50% |
% Persons Below Poverty Level 2016-2020 | 12.30% |
% Medicaid Eligible 2012 | 27.76% |
Practice Site Information | Site 2 |
---|---|
Training Site Name | M Health Fairview Bethesda Family Medicine Clinic |
City, State | St. Paul , MN |
County Name | Ramsey |
Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
RUCA Score | |
HPSA Code - Primary Care | |
Population Estimate | |
% Persons in Poverty | |
% Persons Below Poverty Level | |
% Medicaid Eligible |
Practice Site Information | Site 3 |
---|---|
Training Site Name | Fairview Range Medical Center |
City, State | Hibbing , MN |
County Name | St. Louis |
Clinic/Hospital Site Type | IPPS Hospital |
RUCA Score | |
HPSA Code - Primary Care | |
Population Estimate | |
% Persons in Poverty | |
% Persons Below Poverty Level | |
% Medicaid Eligible |
Practice Site Information | Site 4 |
---|---|
Training Site Name | M Health Fairview Masonic Children's Hospital |
City, State | Minneapolis , MN |
County Name | Hennepin |
Clinic/Hospital Site Type | Children's Hospital |
RUCA Score | |
HPSA Code - Primary Care | |
Population Estimate | |
% Persons in Poverty | |
% Persons Below Poverty Level | |
% Medicaid Eligible |
Practice Site Information | Site 5 |
---|---|
Training Site Name | M Health Fairview-Maplewood |
City, State | Maplewood , MN |
County Name | Ramsey |
Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
RUCA Score | |
HPSA Code - Primary Care | |
Population Estimate | |
% Persons in Poverty | |
% Persons Below Poverty Level | |
% Medicaid Eligible |
Practice Site Information | Site 6 |
---|---|
Training Site Name | M Health Fairview Clinic - Tamarack |
City, State | Woodbury , MN |
County Name | Washington |
Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
RUCA Score | |
HPSA Code - Primary Care | |
Population Estimate | |
% Persons in Poverty | |
% Persons Below Poverty Level | |
% Medicaid Eligible |
Practice Site Information | Site 7 |
---|---|
Training Site Name | Midwest Ear, Nose and Throat |
City, State | Woodbury , MN |
County Name | Washington |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | |
HPSA Code - Primary Care | |
Population Estimate | |
% Persons in Poverty | |
% Persons Below Poverty Level | |
% Medicaid Eligible |
Practice Site Information | Site 8 |
---|---|
Training Site Name | Allina Health United Medical Specialties |
City, State | St. Paul , MN |
County Name | Ramsey |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | |
HPSA Code - Primary Care | |
Population Estimate | |
% Persons in Poverty | |
% Persons Below Poverty Level | |
% Medicaid Eligible |
Practice Site Information | Site 9 |
---|---|
Training Site Name | St. Croix Hospice |
City, State | Grand Rapids , MN |
County Name | Itasca |
Clinic/Hospital Site Type | Other |
RUCA Score | |
HPSA Code - Primary Care | |
Population Estimate | |
% Persons in Poverty | |
% Persons Below Poverty Level | |
% Medicaid Eligible |
Practice Site Information | Site 10 |
---|---|
Training Site Name | Woodwinds Hospital |
City, State | St. Paul , MN |
County Name | Washington |
Clinic/Hospital Site Type | IPPS Hospital |
RUCA Score | 1 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 272,256 |
% Persons in Poverty 2022 | 4.40% |
% Persons Below Poverty Level 2016-2020 | 4.40% |
% Medicaid Eligible 2012 | 10.31% |
Please use the following link to walk you through the steps.
This website is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under cooperative agreement #UK6RH32513. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, HRSA, HHS, or the U.S. Government.
©Copyright RuralGME.org
Email us with any questions, feedback, or if you want to be added to our email listserv to receive news and updates!