Program Start Date
July, 2025
Class Size
2
Training Time in Rural Areas
67%
Specialty
Family Medicine
Sponsoring Institution
University of Minnesota
Sponsoring Institution Type
Public/State-controlled Institution of Higher Education
Program Website
https://med.umn.edu/familymedicine/education-training/residency-programs/willmar-residency-program
Achieved Accreditation
Yes
Accreditation I.D.
1202600001
HRSA Cohort
Cohort 4
Academic Affiliation
Yes
Veterans Health Affiliation
Yes
Site Locations
Practice Site Information | Site 1 Primary |
---|---|
Training Site Name | CentraCare - Rice Memorial Hospital |
City, State | Willmar , MN |
County Name | Kandiyohi |
Clinic/Hospital Site Type | SCH/RRC |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 43,767 |
% Persons in Poverty 2022 | 8.20% |
% Persons Below Poverty Level 2016-2020 | 10.30% |
% Medicaid Eligible 2012 | 26.70% |
Practice Site Information | Site 2 |
---|---|
Training Site Name | CentraCare - WIllmar Clinic |
City, State | Willmar , MN |
County Name | Kandiyohi |
Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 43,767 |
% Persons in Poverty 2022 | 8.20% |
% Persons Below Poverty Level 2016-2020 | 10.30% |
% Medicaid Eligible 2012 | 26.70% |
Practice Site Information | Site 3 |
---|---|
Training Site Name | CentraCare - Willmar Lakeland |
City, State | Willmar , MN |
County Name | Kandiyohi |
Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 43,767 |
% Persons in Poverty 2022 | 8.20% |
% Persons Below Poverty Level 2016-2020 | 10.30% |
% Medicaid Eligible 2012 | 26.70% |
Practice Site Information | Site 4 |
---|---|
Training Site Name | CentraCare River Campus |
City, State | St. Cloud , MN |
County Name | Stearns |
Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 158,947 |
% Persons in Poverty 2022 | 10.60% |
% Persons Below Poverty Level 2016-2020 | 12.10% |
% Medicaid Eligible 2012 | 18.93% |
Practice Site Information | Site 5 |
---|---|
Training Site Name | St. Cloud VA Healthcare System |
City, State | St. Cloud , MN |
County Name | Stearns |
Clinic/Hospital Site Type | VA Medical Center |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 158,947 |
% Persons in Poverty 2022 | 10.60% |
% Persons Below Poverty Level 2016-2020 | 12.10% |
% Medicaid Eligible 2012 | 18.93% |
Practice Site Information | Site 6 |
---|---|
Training Site Name | CentraCare - St. Cloud Hospital |
City, State | St. Cloud , MN |
County Name | Stearns |
Clinic/Hospital Site Type | SCH/RRC |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 158,947 |
% Persons in Poverty 2022 | 10.60% |
% Persons Below Poverty Level 2016-2020 | 12.10% |
% Medicaid Eligible 2012 | 18.93% |
Practice Site Information | Site 7 |
---|---|
Training Site Name | St. Cloud Ear, Nose and Throat - Head - Neck Clinic |
City, State | St. Cloud , MN |
County Name | Stearns |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 158,947 |
% Persons in Poverty 2022 | 10.60% |
% Persons Below Poverty Level 2016-2020 | 12.10% |
% Medicaid Eligible 2012 | 18.93% |
Practice Site Information | Site 8 |
---|---|
Training Site Name | CentraCare MPhysicians Orthopedics |
City, State | St. Cloud , MN |
County Name | Stearns |
Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 158,947 |
% Persons in Poverty 2022 | 10.60% |
% Persons Below Poverty Level 2016-2020 | 12.10% |
% Medicaid Eligible 2012 | 18.93% |
Please use the following link to walk you through the steps.
This website is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under cooperative agreement #UK6RH32513. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, HRSA, HHS, or the U.S. Government.
©Copyright RuralGME.org
Email us with any questions, feedback, or if you want to be added to our email listserv to receive news and updates!