Corry Memorial Hospital Internal Medicine Residency
Corry Memorial Hospital
Pennsylvania
Program Start Date
July, 2024
Class Size
3
Training Time in Rural Areas
In Progress
-
Specialty
Internal Medicine
-
Sponsoring Institution
Corry Memorial Hospital
-
Sponsoring Institution Type
Non-profit healthcare organization
-
Program Website
https://lecomhealth.com/corry-memorial-hospital/corry-memorial-hospital-internal-medicine-residency/ -
Achieved Accreditation
Yes
-
Accreditation I.D.
1404100003
-
HRSA Cohort
Cohort 4
-
Academic Affiliation
Yes
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Corry Memorial Hospital |
| City, State | Corry , PA |
| County Name | Erie |
| Clinic/Hospital Site Type | Critical Access Hospital (CAH) |
| RUCA Score | 7 |
| HPSA Code - Primary Care | 11 |
| Population Estimate 2024 | 267,750 |
| % Persons in Poverty | 14.50% |
| % Persons Below Poverty Level | 15.40% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | Premier Physicians Centers, Inc |
| City, State | Middleburg Heights , OH |
| County Name | Cuyahoga |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 1,240,594 |
| % Persons in Poverty | 16.00% |
| % Persons Below Poverty Level | 16.20% |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | Arnot Ogden Medical Center |
| City, State | Ralston , PA |
| County Name | Lycoming |
| Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
| RUCA Score | 2 |
| HPSA Code - Primary Care | 12 |
| Population Estimate 2024 | 113,236 |
| % Persons in Poverty | 12.80% |
| % Persons Below Poverty Level | 12.50% |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | Corry Rural Health Clinic |
| City, State | Corry , PA |
| County Name | Erie |
| Clinic/Hospital Site Type | Rural Health Clinic |
| RUCA Score | 7 |
| HPSA Code - Primary Care | 11 |
| Population Estimate 2024 | 267,750 |
| % Persons in Poverty | 14.50% |
| % Persons Below Poverty Level | 15.40% |
| Practice Site Information | Site 5 |
|---|---|
| Training Site Name | LECOM Senior Living Center |
| City, State | Erie , PA |
| County Name | Erie |
| Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 267,750 |
| % Persons in Poverty | 14.50% |
| % Persons Below Poverty Level | 15.40% |
| Practice Site Information | Site 6 |
|---|---|
| Training Site Name | LECOM Medical Center and Behavioral Health Pavilion |
| City, State | Erie , PA |
| County Name | Erie |
| Clinic/Hospital Site Type | Behavioral Health Clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 267,750 |
| % Persons in Poverty | 14.50% |
| % Persons Below Poverty Level | 15.40% |
| Practice Site Information | Site 7 |
|---|---|
| Training Site Name | Millcreek Community Hospital |
| City, State | Erie , PA |
| County Name | Erie |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 267,750 |
| % Persons in Poverty | 14.50% |
| % Persons Below Poverty Level | 15.40% |
| Practice Site Information | Site 8 |
|---|---|
| Training Site Name | LECOM VNA of Erie County |
| City, State | Erie , PA |
| County Name | Erie |
| Clinic/Hospital Site Type | Other |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 267,750 |
| % Persons in Poverty | 14.50% |
| % Persons Below Poverty Level | 15.40% |
Interested in Starting a Rural Residency?
Please use the following link to walk you through the steps.