Program Start Date
July, 2024
Class Size
2
Training Time in Rural Areas
68%
Specialty
Family Medicine
Sponsoring Institution
University of Pittsburgh Medical Center UPMC
Sponsoring Institution Type
Non-profit healthcare organization
Program Website
Achieved Accreditation
Yes
Accreditation I.D.
1204100004
HRSA Cohort
Cohort 3
Academic Affiliation
Yes
Site Locations
Practice Site Information | Site 1 Primary |
---|---|
Training Site Name | UPMC Wellsboro Primary Care Clinic |
City, State | Wellsboro , PA |
County Name | Tioga |
Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
RUCA Score | 6 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 40,929 |
% Persons in Poverty 2022 | 11.50% |
% Persons Below Poverty Level 2016-2020 | 12.30% |
% Medicaid Eligible 2012 | 19.45% |
Practice Site Information | Site 2 |
---|---|
Training Site Name | UPMC Williamsport Family Medicine Residency & Prenatal Center |
City, State | Williamsport , PA |
County Name | Lycoming |
Clinic/Hospital Site Type | Rural Referral Center (RRC) |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 113,605 |
% Persons in Poverty 2022 | 13.20% |
% Persons Below Poverty Level 2016-2020 | 13.60% |
% Medicaid Eligible 2012 | 20.61% |
Practice Site Information | Site 3 |
---|---|
Training Site Name | UPMC Williamsport |
City, State | Williamsport , PA |
County Name | Lycoming |
Clinic/Hospital Site Type | Rural Referral Center (RRC) |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 113,605 |
% Persons in Poverty 2022 | 13.20% |
% Persons Below Poverty Level 2016-2020 | 13.60% |
% Medicaid Eligible 2012 | 20.61% |
Practice Site Information | Site 4 |
---|---|
Training Site Name | UPMC Wellsboro |
City, State | Wellsboro , PA |
County Name | Tioga |
Clinic/Hospital Site Type | Critical Access Hospital (CAH) |
RUCA Score | 6 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 40,929 |
% Persons in Poverty 2022 | 11.50% |
% Persons Below Poverty Level 2016-2020 | 12.30% |
% Medicaid Eligible 2012 | 19.45% |
Practice Site Information | Site 5 |
---|---|
Training Site Name | UPMC Cole |
City, State | Coudersport , PA |
County Name | Potter |
Clinic/Hospital Site Type | Hospital-owned primary care clinic |
RUCA Score | 9 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 16,259 |
% Persons in Poverty 2022 | 12.20% |
% Persons Below Poverty Level 2016-2020 | 11.70% |
% Medicaid Eligible 2012 | 25.31% |
Practice Site Information | Site 6 |
---|---|
Training Site Name | Port Allegany Community Health Center |
City, State | Port Allegany , PA |
County Name | McKean |
Clinic/Hospital Site Type | Rural Health Clinic |
RUCA Score | 7 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 39,941 |
% Persons in Poverty 2022 | 13.90% |
% Persons Below Poverty Level 2016-2020 | 16.20% |
% Medicaid Eligible 2012 | 26.76% |
Please use the following link to walk you through the steps.
This website is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under cooperative agreement #UK6RH32513. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, HRSA, HHS, or the U.S. Government.
©Copyright RuralGME.org
Email us with any questions, feedback, or if you want to be added to our email listserv to receive news and updates!