UAMS Regional Centers Rural Track Program (Berryville/Eureka Springs) Family Medicine
University of Arkansas for Medical Sciences Regional Centers
Arkansas
Program Start Date
July, 2023
Class Size
2
Training Time in Rural Areas
In Progress
-
Specialty
Family Medicine
-
Sponsoring Institution
University of Arkansas for Medical Sciences Regional Centers
-
Sponsoring Institution Type
Public/State-controlled Institution of Higher Education
-
Program Website
https://nwa.uams.edu/residency-and-fellowship-programs/rural-training-program-family-medicine-residency/ -
Achieved Accreditation
Yes
-
Accreditation I.D.
1200400003
-
HRSA Cohort
Cohort 2
-
Academic Affiliation
Yes
-
Area Health Education Center (AHEC) Partnership
Yes
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Mercy Hospital Berryville |
| City, State | Berryville , AR |
| County Name | Carroll |
| Clinic/Hospital Site Type | Critical Access Hospital (CAH) |
| RUCA Score | 7 |
| HPSA Code - Primary Care | 13 |
| Population Estimate 2024 | 28,968 |
| % Persons in Poverty | 14.80% |
| % Persons Below Poverty Level | 16.30% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | Arkansas Children's Hospital |
| City, State | Little Rock , AR |
| County Name | Pulaski |
| Clinic/Hospital Site Type | Children's Hospital |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 14 |
| Population Estimate 2024 | 401,209 |
| % Persons in Poverty | 15.70% |
| % Persons Below Poverty Level | 16.20% |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | UAMS Northwest |
| City, State | Fayetteville , AR |
| County Name | Washington |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 266,184 |
| % Persons in Poverty | 13.50% |
| % Persons Below Poverty Level | 14.80% |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | Meadowview Healthcare and Rehabilitation |
| City, State | Huntsville , AR |
| County Name | Madison |
| Clinic/Hospital Site Type | Other |
| RUCA Score | 2 |
| HPSA Code - Primary Care | 11 |
| Population Estimate 2024 | 17,865 |
| % Persons in Poverty | 14.80% |
| % Persons Below Poverty Level | 15.00% |
| Practice Site Information | Site 5 |
|---|---|
| Training Site Name | Boston Mountain Rural Health Center - Huntsville |
| City, State | Huntsville , AR |
| County Name | Madison |
| Clinic/Hospital Site Type | Rural Health Clinic |
| RUCA Score | 2 |
| HPSA Code - Primary Care | 11 |
| Population Estimate 2024 | 17,865 |
| % Persons in Poverty | 14.80% |
| % Persons Below Poverty Level | 15.00% |
| Practice Site Information | Site 6 |
|---|---|
| Training Site Name | Washington Regional Medical Center |
| City, State | Fayetteville , AR |
| County Name | Washington |
| Clinic/Hospital Site Type | Rural Referral Center (RRC) |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 266,184 |
| % Persons in Poverty | 13.50% |
| % Persons Below Poverty Level | 14.80% |
| Practice Site Information | Site 7 |
|---|---|
| Training Site Name | UAMS Family Medical Center Springdale |
| City, State | Springdale , AR |
| County Name | Washington |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 266,184 |
| % Persons in Poverty | 13.50% |
| % Persons Below Poverty Level | 14.80% |
| Practice Site Information | Site 8 |
|---|---|
| Training Site Name | Boone County Health Unit - Harrison |
| City, State | Harrison , AR |
| County Name | Boone |
| Clinic/Hospital Site Type | Other |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 8 |
| Population Estimate 2024 | 38,636 |
| % Persons in Poverty | 14.90% |
| % Persons Below Poverty Level | 13.40% |
| Practice Site Information | Site 9 |
|---|---|
| Training Site Name | North Arkansas Regional Medical Center |
| City, State | Harrison , AR |
| County Name | Boone |
| Clinic/Hospital Site Type | SCH/RRC |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 8 |
| Population Estimate 2024 | 38,636 |
| % Persons in Poverty | 14.90% |
| % Persons Below Poverty Level | 13.40% |
| Practice Site Information | Site 10 |
|---|---|
| Training Site Name | Boston Mountain Rural Health Centers - Harrison |
| City, State | Harrison , AR |
| County Name | Boone |
| Clinic/Hospital Site Type | Rural Health Clinic |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 8 |
| Population Estimate 2024 | 38,636 |
| % Persons in Poverty | 14.90% |
| % Persons Below Poverty Level | 13.40% |
| Practice Site Information | Site 11 |
|---|---|
| Training Site Name | Mercy Clinic Family Medicine |
| City, State | Berryville , AR |
| County Name | Carroll |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 7 |
| HPSA Code - Primary Care | 13 |
| Population Estimate 2024 | 28,968 |
| % Persons in Poverty | 14.80% |
| % Persons Below Poverty Level | 16.30% |
| Practice Site Information | Site 12 |
|---|---|
| Training Site Name | Carroll County Local Health Unit - Berryville |
| City, State | Berryville , AR |
| County Name | Carroll |
| Clinic/Hospital Site Type | Other |
| RUCA Score | 7 |
| HPSA Code - Primary Care | 13 |
| Population Estimate 2024 | 28,968 |
| % Persons in Poverty | 14.80% |
| % Persons Below Poverty Level | 16.30% |
| Practice Site Information | Site 13 |
|---|---|
| Training Site Name | Washington Regional, Eureka Springs Family Clinic |
| City, State | Eureka Springs , AR |
| County Name | Carroll |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 10 |
| HPSA Code - Primary Care | 13 |
| Population Estimate 2024 | 28,968 |
| % Persons in Poverty | 14.80% |
| % Persons Below Poverty Level | 16.30% |
Interested in Starting a Rural Residency?
Please use the following link to walk you through the steps.