Program Start Date
July, 2023
Class Size
4
Training Time in Rural Areas
62%
Specialty
Family Medicine
Sponsoring Institution
Adventist Health Hanford
Sponsoring Institution Type
Non-profit healthcare organization
Program Website
https://www.adventisthealth.org/residency-program/sonora-family-medicine-residency/
Achieved Accreditation
Yes
Accreditation I.D.
1200500005
HRSA Cohort
Cohort 2
Academic Affiliation
Yes
Tribal Partnership
Yes
Site Locations
Practice Site Information | Site 1 Primary |
---|---|
Training Site Name | Sonora Community Hospital DBA Adventist Health Sonora |
City, State | Sonora , CA |
County Name | Tuolumne |
Clinic/Hospital Site Type | SCH/RRC |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 55,810 |
% Persons in Poverty 2022 | 12.10% |
% Persons Below Poverty Level 2016-2020 | 11.00% |
% Medicaid Eligible 2012 | 21.53% |
Practice Site Information | Site 2 |
---|---|
Training Site Name | Hanford Community Hospital DBA Adventist Health Hanford |
City, State | Hanford , CA |
County Name | Kings |
Clinic/Hospital Site Type | IPPS Hospital |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 153,443 |
% Persons in Poverty 2022 | 14.50% |
% Persons Below Poverty Level 2016-2020 | 16.00% |
% Medicaid Eligible 2012 | 36.13% |
Practice Site Information | Site 3 |
---|---|
Training Site Name | Adventist Health Hanford Family Medicine Residency |
City, State | Hanford , CA |
County Name | Kings |
Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 153,443 |
% Persons in Poverty 2022 | 14.50% |
% Persons Below Poverty Level 2016-2020 | 16.00% |
% Medicaid Eligible 2012 | 36.13% |
Practice Site Information | Site 4 |
---|---|
Training Site Name | Adventist Health Medical Office - Hanford |
City, State | Hanford , CA |
County Name | Kings |
Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 153,443 |
% Persons in Poverty 2022 | 14.50% |
% Persons Below Poverty Level 2016-2020 | 16.00% |
% Medicaid Eligible 2012 | 36.13% |
Practice Site Information | Site 5 |
---|---|
Training Site Name | Adventist Health Selma |
City, State | Selma , CA |
County Name | Fresno |
Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 1,013,581 |
% Persons in Poverty 2022 | 17.10% |
% Persons Below Poverty Level 2016-2020 | 20.80% |
% Medicaid Eligible 2012 | 44.57% |
Practice Site Information | Site 6 |
---|---|
Training Site Name | Valley Children's Hospital |
City, State | Madera , CA |
County Name | Madera |
Clinic/Hospital Site Type | Children's Hospital |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 159,410 |
% Persons in Poverty 2022 | 14.10% |
% Persons Below Poverty Level 2016-2020 | 19.00% |
% Medicaid Eligible 2012 | 42.71% |
Practice Site Information | Site 7 |
---|---|
Training Site Name | San Joaquin General Hospital |
City, State | French Camp , CA |
County Name | San Joaquin |
Clinic/Hospital Site Type | IPPS Hospital |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 789,410 |
% Persons in Poverty 2022 | 13.90% |
% Persons Below Poverty Level 2016-2020 | 13.70% |
% Medicaid Eligible 2012 | 33.88% |
Practice Site Information | Site 8 |
---|---|
Training Site Name | Adventist Health Sonora Medical Office |
City, State | Sonora , CA |
County Name | Tuolumne |
Clinic/Hospital Site Type | Rural Health Clinic |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 55,810 |
% Persons in Poverty 2022 | 12.10% |
% Persons Below Poverty Level 2016-2020 | 11.00% |
% Medicaid Eligible 2012 | 21.53% |
Practice Site Information | Site 9 |
---|---|
Training Site Name | Sonora Rural Health Clinic |
City, State | Sonora , CA |
County Name | Tuolumne |
Clinic/Hospital Site Type | Rural Health Clinic |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 55,810 |
% Persons in Poverty 2022 | 12.10% |
% Persons Below Poverty Level 2016-2020 | 11.00% |
% Medicaid Eligible 2012 | 21.53% |
Practice Site Information | Site 10 |
---|---|
Training Site Name | Zachary Cooper, MD - Dermatology Office |
City, State | Sonora , CA |
County Name | Tuolumne |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 55,810 |
% Persons in Poverty 2022 | 12.10% |
% Persons Below Poverty Level 2016-2020 | 11.00% |
% Medicaid Eligible 2012 | 21.53% |
Please use the following link to walk you through the steps.
This website is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under cooperative agreement #UK6RH32513. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, HRSA, HHS, or the U.S. Government.
©Copyright RuralGME.org
Email us with any questions, feedback, or if you want to be added to our email listserv to receive news and updates!