Program Start Date
July, 2022
Class Size
2
Training Time in Rural Areas
70%
Specialty
Psychiatry
Sponsoring Institution
Saint Luke's Hospital of Bethlehem
Sponsoring Institution Type
Non-profit healthcare organization
Program Website
Achieved Accreditation
Yes
Accreditation I.D.
4004100004
HRSA Cohort
Cohort 2
Academic Affiliation
Yes
Site Locations
Practice Site Information | Site 1 Primary |
---|---|
Training Site Name | St. Luke’s Hospital - Miners Campus |
City, State | Coaldale , PA |
County Name | Schuylkill |
Clinic/Hospital Site Type | Medicare-Dependent, Small Rural Hospital (MDH) |
RUCA Score | 4 |
HPSA Code - Mental Health | 2=Part County |
Population Estimate 2022 | 143,264 |
% Persons in Poverty 2022 | 12.70% |
% Persons Below Poverty Level 2016-2020 | 13.10% |
% Medicaid Eligible 2012 | 21.74% |
Practice Site Information | Site 2 |
---|---|
Training Site Name | St. Luke's Penn Foundation |
City, State | Sellersville , PA |
County Name | Bucks |
Clinic/Hospital Site Type | Behavioral Health Clinic |
RUCA Score | 1 |
HPSA Code - Mental Health | 0=None |
Population Estimate 2022 | 646,098 |
% Persons in Poverty 2022 | 6.00% |
% Persons Below Poverty Level 2016-2020 | 5.60% |
% Medicaid Eligible 2012 | 10.36% |
Practice Site Information | Site 3 |
---|---|
Training Site Name | St. Luke’s Sacred Heart Campus |
City, State | Allentown , PA |
County Name | Lehigh |
Clinic/Hospital Site Type | IPPS Hospital |
RUCA Score | 2 |
HPSA Code - Mental Health | 2=Part County |
Population Estimate 2022 | 375,539 |
% Persons in Poverty 2022 | 11.70% |
% Persons Below Poverty Level 2016-2020 | 12.60% |
% Medicaid Eligible 2012 | 19.57% |
Practice Site Information | Site 4 |
---|---|
Training Site Name | St. Luke’s Bethlehem Campus |
City, State | Bethlehem , PA |
County Name | Northampton |
Clinic/Hospital Site Type | Rural Referral Center (RRC) |
RUCA Score | 2 |
HPSA Code - Mental Health | 2=Part County |
Population Estimate 2022 | 375,539 |
% Persons in Poverty 2022 | 11.70% |
% Persons Below Poverty Level 2016-2020 | 12.60% |
% Medicaid Eligible 2012 | 19.57% |
Practice Site Information | Site 5 |
---|---|
Training Site Name | KidsPeace Psychiatric Hospital |
City, State | Orefield , PA |
County Name | Lehigh |
Clinic/Hospital Site Type | Psychiatric Hospital |
RUCA Score | 2 |
HPSA Code - Mental Health | 2=Part County |
Population Estimate 2022 | 375,539 |
% Persons in Poverty 2022 | 11.70% |
% Persons Below Poverty Level 2016-2020 | 12.60% |
% Medicaid Eligible 2012 | 19.57% |
Practice Site Information | Site 6 |
---|---|
Training Site Name | St Luke's Hospital - Anderson Campus |
City, State | Easton , PA |
County Name | Northampton |
Clinic/Hospital Site Type | IPPS Hospital |
RUCA Score | 2 |
HPSA Code - Mental Health | 2=Part County |
Population Estimate 2022 | 313,628 |
% Persons in Poverty 2022 | 7.60% |
% Persons Below Poverty Level 2016-2020 | 8.60% |
% Medicaid Eligible 2012 | 14.87% |
Practice Site Information | Site 7 |
---|---|
Training Site Name | St. Luke's Hospital - Easton Campus |
City, State | Easton , PA |
County Name | Northampton |
Clinic/Hospital Site Type | Medicare-Dependent, Small Rural Hospital (MDH) |
RUCA Score | 2 |
HPSA Code - Mental Health | 2=Part County |
Population Estimate 2022 | 313,628 |
% Persons in Poverty 2022 | 7.60% |
% Persons Below Poverty Level 2016-2020 | 8.60% |
% Medicaid Eligible 2012 | 14.87% |
Practice Site Information | Site 8 |
---|---|
Training Site Name | St. Luke's Miners Hometown Health Center |
City, State | Tamaqua , PA |
County Name | Schuylkill |
Clinic/Hospital Site Type | Rural Health Clinic |
RUCA Score | 4 |
HPSA Code - Mental Health | 2=Part County |
Population Estimate 2022 | 143,264 |
% Persons in Poverty 2022 | 12.70% |
% Persons Below Poverty Level 2016-2020 | 13.10% |
% Medicaid Eligible 2012 | 21.74% |
Practice Site Information | Site 9 |
---|---|
Training Site Name | St. Luke’s Lehighton Campus Blue Mountain Hospital (ST LUKE'S HOSPITAL - CARBON CAMPUS) |
City, State | Lehighton , PA |
County Name | Carbon County |
Clinic/Hospital Site Type | IPPS Hospital |
RUCA Score | 2 |
HPSA Code - Mental Health | 2=Part County |
Population Estimate 2022 | 65,412 |
% Persons in Poverty 2022 | 11.30% |
% Persons Below Poverty Level 2016-2020 | 11.90% |
% Medicaid Eligible 2012 | 18.10% |
Please use the following link to walk you through the steps.
This website is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under cooperative agreement #UK6RH32513. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, HRSA, HHS, or the U.S. Government.
©Copyright RuralGME.org
Email us with any questions, feedback, or if you want to be added to our email listserv to receive news and updates!