Program Start Date
July, 2024
Class Size
8
Training Time in Rural Areas
51%
Specialty
Family Medicine
Sponsoring Institution
Oregon Health and Science University
Sponsoring Institution Type
Public/State-controlled Institution of Higher Education
Program Website
https://www.ohsu.edu/school-of-medicine/family-medicine/three-sisters-rural-track-program
Achieved Accreditation
Yes
Accreditation I.D.
1204000001
HRSA Cohort
Cohort 2
Academic Affiliation
Yes
Tribal Partnership
Yes
Site Locations
Practice Site Information | Site 1 Primary |
---|---|
Training Site Name | St. Charles Madras Critical Access Hospital |
City, State | Madras , OR |
County Name | Jefferson |
Clinic/Hospital Site Type | Critical Access Hospital (CAH) |
RUCA Score | 6 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 25,068 |
% Persons in Poverty 2022 | 12.50% |
% Persons Below Poverty Level 2016-2020 | 14.30% |
% Medicaid Eligible 2012 | 26.35% |
Practice Site Information | Site 2 |
---|---|
Training Site Name | St. Charles Hospital Prineville |
City, State | Prineville , OR |
County Name | Crook |
Clinic/Hospital Site Type | Critical Access Hospital (CAH) |
RUCA Score | 6 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 25,739 |
% Persons in Poverty 2022 | 10.30% |
% Persons Below Poverty Level 2016-2020 | 10.20% |
% Medicaid Eligible 2012 | 17.90% |
Practice Site Information | Site 3 |
---|---|
Training Site Name | Mosaic Medical Madras Clinic |
City, State | Madras , OR |
County Name | Jefferson |
Clinic/Hospital Site Type | Federally Qualified Health Center |
RUCA Score | 6 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 25,068 |
% Persons in Poverty 2022 | 12.50% |
% Persons Below Poverty Level 2016-2020 | 14.30% |
% Medicaid Eligible 2012 | 26.35% |
Practice Site Information | Site 4 |
---|---|
Training Site Name | Warm Springs Health & Wellness Center |
City, State | Warm Springs , OR |
County Name | Jefferson |
Clinic/Hospital Site Type | Indian Health Service Clinic |
RUCA Score | 6 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 25,068 |
% Persons in Poverty 2022 | 12.50% |
% Persons Below Poverty Level 2016-2020 | 14.30% |
% Medicaid Eligible 2012 | 26.35% |
Practice Site Information | Site 5 |
---|---|
Training Site Name | Portland Veterans Affairs Medical Center |
City, State | Portland , OR |
County Name | Multnomah |
Clinic/Hospital Site Type | VA Medical Center |
RUCA Score | 1 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 803,377 |
% Persons in Poverty 2022 | 11.20% |
% Persons Below Poverty Level 2016-2020 | 13.20% |
% Medicaid Eligible 2012 | 18.87% |
Practice Site Information | Site 6 |
---|---|
Training Site Name | Oregon Health and Science University (OHSU HOSPITAL AND CLINICS) |
City, State | Portland , OR |
County Name | Multnomah |
Clinic/Hospital Site Type | Rural Referral Center (RRC) |
RUCA Score | 1 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 803,377 |
% Persons in Poverty 2022 | 11.20% |
% Persons Below Poverty Level 2016-2020 | 13.20% |
% Medicaid Eligible 2012 | 18.87% |
Please use the following link to walk you through the steps.
This website is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under cooperative agreement #UK6RH32513. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, HRSA, HHS, or the U.S. Government.
©Copyright RuralGME.org
Email us with any questions, feedback, or if you want to be added to our email listserv to receive news and updates!