Beebe Healthcare Family Medicine Residency
Beebe Healthcare
Delaware
Program Start Date
July, 2023
Class Size
4
Training Time in Rural Areas
In Progress
-
Specialty
Family Medicine
-
Sponsoring Institution
Beebe Healthcare
-
Sponsoring Institution Type
Non-profit healthcare organization
-
Program Website
https://www.beebehealthcare.org/medical-education/graduate/family-medicine-residency -
Achieved Accreditation
Yes
-
Accreditation I.D.
1200900001
-
HRSA Cohort
Cohort 1
-
Academic Affiliation
Yes
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Beebe Healthcare Medical Center |
| City, State | Lewes , DE |
| County Name | Sussex |
| Clinic/Hospital Site Type | Rural Referral Center (RRC) |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 16 |
| Population Estimate 2024 | 271,134 |
| % Persons in Poverty | 10.10% |
| % Persons Below Poverty Level | 11.50% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | Beacon Pediatrics |
| City, State | Rehoboth Beach , DE |
| County Name | Sussex |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 16 |
| Population Estimate 2024 | 271,134 |
| % Persons in Poverty | 10.10% |
| % Persons Below Poverty Level | 11.50% |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | Delaware Cardiovascular Associates |
| City, State | Lewes , DE |
| County Name | Sussex |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 16 |
| Population Estimate 2024 | 271,134 |
| % Persons in Poverty | 10.10% |
| % Persons Below Poverty Level | 11.50% |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | Cape ENT |
| City, State | Lewes , DE |
| County Name | Sussex |
| Clinic/Hospital Site Type | Private primary care clinic |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 16 |
| Population Estimate 2024 | 271,134 |
| % Persons in Poverty | 10.10% |
| % Persons Below Poverty Level | 11.50% |
| Practice Site Information | Site 5 |
|---|---|
| Training Site Name | Moorings at Lewes |
| City, State | Lewes , DE |
| County Name | Sussex |
| Clinic/Hospital Site Type | Other |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 16 |
| Population Estimate 2024 | 271,134 |
| % Persons in Poverty | 10.10% |
| % Persons Below Poverty Level | 11.50% |
| Practice Site Information | Site 6 |
|---|---|
| Training Site Name | Orthopaedics Associates of Southern Delaware |
| City, State | Lewes , DE |
| County Name | Sussex |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 16 |
| Population Estimate 2024 | 271,134 |
| % Persons in Poverty | 10.10% |
| % Persons Below Poverty Level | 11.50% |
| Practice Site Information | Site 7 |
|---|---|
| Training Site Name | Nemours Children's Health, Wilmington |
| City, State | Wilmington , DE |
| County Name | New Castle |
| Clinic/Hospital Site Type | Children's Hospital |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 588,093 |
| % Persons in Poverty | 10.90% |
| % Persons Below Poverty Level | 10.20% |
Interested in Starting a Rural Residency?
Please use the following link to walk you through the steps.