Program Start Date
July, 2023
Class Size
4
Training Time in Rural Areas
95%
Specialty
Family Medicine
Sponsoring Institution
Beebe Healthcare
Sponsoring Institution Type
Non-profit healthcare organization
Program Website
https://www.beebehealthcare.org/medical-education/graduate/family-medicine-residency
Achieved Accreditation
Yes
Accreditation I.D.
1200900001
HRSA Cohort
Cohort 1
Academic Affiliation
Yes
Site Locations
Practice Site Information | Site 1 Primary |
---|---|
Training Site Name | Beebe Healthcare Medical Center |
City, State | Lewes , DE |
County Name | Sussex |
Clinic/Hospital Site Type | Rural Referral Center (RRC) |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 247,527 |
% Persons in Poverty 2022 | 11.00% |
% Persons Below Poverty Level 2016-2020 | 11.70% |
% Medicaid Eligible 2012 | 24.58% |
Practice Site Information | Site 2 |
---|---|
Training Site Name | Beacon Pediatrics |
City, State | Rehoboth Beach , DE |
County Name | Sussex |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 247,527 |
% Persons in Poverty 2022 | 11.00% |
% Persons Below Poverty Level 2016-2020 | 11.70% |
% Medicaid Eligible 2012 | 24.58% |
Practice Site Information | Site 3 |
---|---|
Training Site Name | Delaware Cardiovascular Associates |
City, State | Lewes , DE |
County Name | Sussex |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 247,527 |
% Persons in Poverty 2022 | 11.00% |
% Persons Below Poverty Level 2016-2020 | 11.70% |
% Medicaid Eligible 2012 | 24.58% |
Practice Site Information | Site 4 |
---|---|
Training Site Name | Cape ENT |
City, State | Lewes , DE |
County Name | Sussex |
Clinic/Hospital Site Type | Private primary care clinic |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 247,527 |
% Persons in Poverty 2022 | 11.00% |
% Persons Below Poverty Level 2016-2020 | 11.70% |
% Medicaid Eligible 2012 | 24.58% |
Practice Site Information | Site 5 |
---|---|
Training Site Name | Moorings at Lewes |
City, State | Lewes , DE |
County Name | Sussex |
Clinic/Hospital Site Type | Other |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 247,527 |
% Persons in Poverty 2022 | 11.00% |
% Persons Below Poverty Level 2016-2020 | 11.70% |
% Medicaid Eligible 2012 | 24.58% |
Practice Site Information | Site 6 |
---|---|
Training Site Name | Orthopaedics Associates of Southern Delaware |
City, State | Lewes , DE |
County Name | Sussex |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 247,527 |
% Persons in Poverty 2022 | 11.00% |
% Persons Below Poverty Level 2016-2020 | 11.70% |
% Medicaid Eligible 2012 | 24.58% |
Practice Site Information | Site 7 |
---|---|
Training Site Name | Nemours Children's Health, Wilmington |
City, State | Wilmington , DE |
County Name | New Castle |
Clinic/Hospital Site Type | Children's Hospital |
RUCA Score | 1 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 571,708 |
% Persons in Poverty 2022 | 10.10% |
% Persons Below Poverty Level 2016-2020 | 10.70% |
% Medicaid Eligible 2012 | 25.00% |
Please use the following link to walk you through the steps.
This website is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under cooperative agreement #UK6RH32513. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, HRSA, HHS, or the U.S. Government.
©Copyright RuralGME.org
Email us with any questions, feedback, or if you want to be added to our email listserv to receive news and updates!