Greenfield Family Medicine Residency - UMass Chan Medical School - Baystate
Baystate Franklin Medical Center
Massachusetts
Program Start Date
July, 2022
Class Size
4
Training Time in Rural Areas
In Progress
-
Specialty
Family Medicine
-
Sponsoring Institution
Baystate Franklin Medical Center
-
Sponsoring Institution Type
Non-profit healthcare organization
-
Program Website
https://www.baystatehealth.org/education-research/education/residencies/family-medicine -
Achieved Accreditation
Yes
-
Accreditation I.D.
1202400001
-
HRSA Cohort
Cohort 2
-
Academic Affiliation
Yes
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Baystate Medical Practices (Family Medicine) |
| City, State | Greenfield , MA |
| County Name | Franklin |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 70,871 |
| % Persons in Poverty | 11.90% |
| % Persons Below Poverty Level | 12.20% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | Behavioral Health Network, Inc. |
| City, State | Springfield , MA |
| County Name | Hampden |
| Clinic/Hospital Site Type | Behavioral Health Clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 18 |
| Population Estimate 2024 | 464,151 |
| % Persons in Poverty | 17.60% |
| % Persons Below Poverty Level | 15.70% |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | Baystate Medical Center |
| City, State | Springfield , MA |
| County Name | Hampden |
| Clinic/Hospital Site Type | Rural Referral Center (RRC) |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 18 |
| Population Estimate 2024 | 464,151 |
| % Persons in Poverty | 17.60% |
| % Persons Below Poverty Level | 15.70% |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | UMass Chan Medical School-Baystate Campus |
| City, State | Springfield , MA |
| County Name | Hampden |
| Clinic/Hospital Site Type | Hospital-owned primary care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 18 |
| Population Estimate 2024 | 464,151 |
| % Persons in Poverty | 17.60% |
| % Persons Below Poverty Level | 15.70% |
| Practice Site Information | Site 5 |
|---|---|
| Training Site Name | Pioneer Valley Dermatology |
| City, State | Amherst , MA |
| County Name | Hampshire |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 165,399 |
| % Persons in Poverty | 12.40% |
| % Persons Below Poverty Level | 10.90% |
| Practice Site Information | Site 6 |
|---|---|
| Training Site Name | University of Massachusetts Amherst |
| City, State | Amherst , MA |
| County Name | Hampshire |
| Clinic/Hospital Site Type | Other |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 165,399 |
| % Persons in Poverty | 12.40% |
| % Persons Below Poverty Level | 10.90% |
| Practice Site Information | Site 7 |
|---|---|
| Training Site Name | Community Health Center of Franklin County |
| City, State | Greenfield , MA |
| County Name | Franklin |
| Clinic/Hospital Site Type | Federally Qualified Health Center |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 70,871 |
| % Persons in Poverty | 11.90% |
| % Persons Below Poverty Level | 12.20% |
| Practice Site Information | Site 8 |
|---|---|
| Training Site Name | Baystate Franklin Medical Center |
| City, State | Greenfield , MA |
| County Name | Franklin |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 70,871 |
| % Persons in Poverty | 11.90% |
| % Persons Below Poverty Level | 12.20% |
| Practice Site Information | Site 9 |
|---|---|
| Training Site Name | Clinical and Support Options |
| City, State | Greenfield , MA |
| County Name | Franklin |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 70,871 |
| % Persons in Poverty | 11.90% |
| % Persons Below Poverty Level | 12.20% |
| Practice Site Information | Site 10 |
|---|---|
| Training Site Name | Valley Medical Group - Greenfield Health Center |
| City, State | Greenfield , MA |
| County Name | Franklin |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 70,871 |
| % Persons in Poverty | 11.90% |
| % Persons Below Poverty Level | 12.20% |
| Practice Site Information | Site 11 |
|---|---|
| Training Site Name | Greenfield Rehabilitation and Nursing Center |
| City, State | Greenfield , MA |
| County Name | Franklin |
| Clinic/Hospital Site Type | Other |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 70,871 |
| % Persons in Poverty | 11.90% |
| % Persons Below Poverty Level | 12.20% |
| Practice Site Information | Site 12 |
|---|---|
| Training Site Name | Kidney Care and Transplant Services of New England |
| City, State | Greenfield , MA |
| County Name | Franklin |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 70,871 |
| % Persons in Poverty | 11.90% |
| % Persons Below Poverty Level | 12.20% |
Interested in Starting a Rural Residency?
Please use the following link to walk you through the steps.