Program Start Date
July, 2021
Class Size
12
Training Time in Rural Areas
97%
Specialty
Internal Medicine
Sponsoring Institution
Baptist Memorial Medical Education
Sponsoring Institution Type
Non-profit healthcare organization
Program Website
Achieved Accreditation
Yes
Accreditation I.D.
1404200003
HRSA Cohort
Cohort 2
Academic Affiliation
Yes
Site Locations
Practice Site Information | Site 1 Primary |
---|---|
Training Site Name | Baptist Memorial Hospital-North Mississippi |
City, State | Oxford , MS |
County Name | Lafayette |
Clinic/Hospital Site Type | Rural Referral Center (RRC) |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 56,884 |
% Persons in Poverty 2022 | 17.60% |
% Persons Below Poverty Level 2016-2020 | 23.00% |
% Medicaid Eligible 2012 | 12.76% |
Practice Site Information | Site 2 |
---|---|
Training Site Name | Charleston Clinic |
City, State | Charleston , MS |
County Name | Tallahatchie |
Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
RUCA Score | 7 |
HPSA Code - Primary Care | 1=Whole County |
Population Estimate 2022 | 12,366 |
% Persons in Poverty 2022 | 32.00% |
% Persons Below Poverty Level 2016-2020 | 26.80% |
% Medicaid Eligible 2012 | 39.42% |
Practice Site Information | Site 3 |
---|---|
Training Site Name | Yalobusha General Hospital |
City, State | Water Valley , MS |
County Name | Yalobusha |
Clinic/Hospital Site Type | Medicare-Dependent, Small Rural Hospital (MDH) |
RUCA Score | 7 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 12,415 |
% Persons in Poverty 2022 | 21.20% |
% Persons Below Poverty Level 2016-2020 | 20.80% |
% Medicaid Eligible 2012 | 34.17% |
Practice Site Information | Site 4 |
---|---|
Training Site Name | Oxford Neurology Clinic |
City, State | Oxford , MS |
County Name | Lafayette |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 56,884 |
% Persons in Poverty 2022 | 17.60% |
% Persons Below Poverty Level 2016-2020 | 23.00% |
% Medicaid Eligible 2012 | 12.76% |
Practice Site Information | Site 5 |
---|---|
Training Site Name | Endocrine Clinic |
City, State | Oxford , MS |
County Name | Lafayette |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 56,884 |
% Persons in Poverty 2022 | 17.60% |
% Persons Below Poverty Level 2016-2020 | 23.00% |
% Medicaid Eligible 2012 | 12.76% |
Practice Site Information | Site 6 |
---|---|
Training Site Name | Gastro One - GI Diagnostic and Therapeutic Endoscopy Center |
City, State | Germantown , TN |
County Name | Shelby |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 1 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 924,454 |
% Persons in Poverty 2022 | 19.10% |
% Persons Below Poverty Level 2016-2020 | 19.00% |
% Medicaid Eligible 2012 | 30.43% |
Practice Site Information | Site 7 |
---|---|
Training Site Name | Baptist Medical Group-Rheumatology Memphis |
City, State | Memphis , TN |
County Name | Shelby |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 1 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 924,454 |
% Persons in Poverty 2022 | 19.10% |
% Persons Below Poverty Level 2016-2020 | 19.00% |
% Medicaid Eligible 2012 | 30.43% |
Practice Site Information | Site 8 |
---|---|
Training Site Name | Baptist Memorial Medical Education |
City, State | Memphis , TN |
County Name | Shelby |
Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
RUCA Score | 1 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 924,454 |
% Persons in Poverty 2022 | 19.10% |
% Persons Below Poverty Level 2016-2020 | 19.00% |
% Medicaid Eligible 2012 | 30.43% |
Practice Site Information | Site 9 |
---|---|
Training Site Name | Oak Street Health (Overton Park) |
City, State | Memphis , TN |
County Name | Shelby |
Clinic/Hospital Site Type | Private primary care clinic |
RUCA Score | 1 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 924,454 |
% Persons in Poverty 2022 | 19.10% |
% Persons Below Poverty Level 2016-2020 | 19.00% |
% Medicaid Eligible 2012 | 30.43% |
Please use the following link to walk you through the steps.
This website is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under cooperative agreement #UK6RH32513. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, HRSA, HHS, or the U.S. Government.
©Copyright RuralGME.org
Email us with any questions, feedback, or if you want to be added to our email listserv to receive news and updates!