Program Start Date
July, 2023
Class Size
3
Training Time in Rural Areas
100%
Specialty
Family Medicine
Sponsoring Institution
Washington State University
Sponsoring Institution Type
Public/State-controlled Institution of Higher Education
Program Website
Achieved Accreditation
Yes
Accreditation I.D.
1205400001
HRSA Cohort
Cohort 1
Academic Affiliation
Yes
Site Locations
Practice Site Information | Site 1 Primary |
---|---|
Training Site Name | Pullman Regional Hospital |
City, State | Pullman , WA |
County Name | Whitman |
Clinic/Hospital Site Type | Critical Access Hospital (CAH) |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 47,873 |
% Persons in Poverty 2022 | 15.70% |
% Persons Below Poverty Level 2016-2020 | 26.00% |
% Medicaid Eligible 2012 | 11.88% |
Practice Site Information | Site 2 |
---|---|
Training Site Name | Inland Orthopaedic Surgery & Sports Medicine Clinic |
City, State | Pullman , WA |
County Name | Whiteman |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 47,873 |
% Persons in Poverty 2022 | 15.70% |
% Persons Below Poverty Level 2016-2020 | 26.00% |
% Medicaid Eligible 2012 | 11.88% |
Practice Site Information | Site 3 |
---|---|
Training Site Name | Palouse Medical |
City, State | Pullman , WA |
County Name | Whiteman |
Clinic/Hospital Site Type | Private primary care clinic |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 47,873 |
% Persons in Poverty 2022 | 15.70% |
% Persons Below Poverty Level 2016-2020 | 26.00% |
% Medicaid Eligible 2012 | 11.88% |
Practice Site Information | Site 4 |
---|---|
Training Site Name | Palouse Pediatrics - Pullman |
City, State | Pullman , WA |
County Name | Whitman |
Clinic/Hospital Site Type | Children's Hospital |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 47,873 |
% Persons in Poverty 2022 | 15.70% |
% Persons Below Poverty Level 2016-2020 | 26.00% |
% Medicaid Eligible 2012 | 11.88% |
Practice Site Information | Site 5 |
---|---|
Training Site Name | Cougar Health Services |
City, State | Pullman , WA |
County Name | Whitman |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 47,873 |
% Persons in Poverty 2022 | 15.70% |
% Persons Below Poverty Level 2016-2020 | 26.00% |
% Medicaid Eligible 2012 | 11.88% |
Practice Site Information | Site 6 |
---|---|
Training Site Name | Providence Sacred Heart Medical Center |
City, State | Spokane , WA |
County Name | Spokane |
Clinic/Hospital Site Type | Rural Referral Center (RRC) |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 546,040 |
% Persons in Poverty 2022 | 13.40% |
% Persons Below Poverty Level 2016-2020 | 12.90% |
% Medicaid Eligible 2012 | 21.94% |
Practice Site Information | Site 7 |
---|---|
Training Site Name | MultiCare Deaconess Hospital |
City, State | Spokane , WA |
County Name | Spokane |
Clinic/Hospital Site Type | IPPS Hospital |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 546,040 |
% Persons in Poverty 2022 | 13.40% |
% Persons Below Poverty Level 2016-2020 | 12.90% |
% Medicaid Eligible 2012 | 21.94% |
Practice Site Information | Site 8 |
---|---|
Training Site Name | MultiCare Rockwood Clinic |
City, State | Spokane Valley , WA |
County Name | Spokane |
Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 546,040 |
% Persons in Poverty 2022 | 13.40% |
% Persons Below Poverty Level 2016-2020 | 12.90% |
% Medicaid Eligible 2012 | 21.94% |
Practice Site Information | Site 9 |
---|---|
Training Site Name | MultiCare Valley Hospital |
City, State | Spokane Valley , WA |
County Name | Spokane |
Clinic/Hospital Site Type | IPPS Hospital |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 546,040 |
% Persons in Poverty 2022 | 13.40% |
% Persons Below Poverty Level 2016-2020 | 12.90% |
% Medicaid Eligible 2012 | 21.94% |
Please use the following link to walk you through the steps.
This website is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under cooperative agreement #UK6RH32513. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, HRSA, HHS, or the U.S. Government.
©Copyright RuralGME.org
Email us with any questions, feedback, or if you want to be added to our email listserv to receive news and updates!