Program Start Date
July, 2022
Class Size
2
Training Time in Rural Areas
71%
Specialty
Family Medicine
Sponsoring Institution
University of Missouri System
Sponsoring Institution Type
Non-profit healthcare organization
Program Website
https://www.brhc.org/careers/bothwell-mu-rural-family-medicine-residency/
Achieved Accreditation
Yes
Accreditation I.D.
1202800710
HRSA Cohort
Cohort 1
Academic Affiliation
Yes
Site Locations
Practice Site Information | Site 1 Primary |
---|---|
Training Site Name | Bothwell Regional Health Center |
City, State | Sedalia , MO |
County Name | Pettis |
Clinic/Hospital Site Type | SCH/RRC |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 43,188 |
% Persons in Poverty 2022 | 15.50% |
% Persons Below Poverty Level 2016-2020 | 15.30% |
% Medicaid Eligible 2012 | 25.09% |
Practice Site Information | Site 2 |
---|---|
Training Site Name | Royal Oaks Hospital |
City, State | Windsor , MO |
County Name | Henry |
Clinic/Hospital Site Type | Behavioral Health Clinic |
RUCA Score | 6 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 22,206 |
% Persons in Poverty 2022 | 13.60% |
% Persons Below Poverty Level 2016-2020 | 17.60% |
% Medicaid Eligible 2012 | 24.78% |
Practice Site Information | Site 3 |
---|---|
Training Site Name | Family Medicine Associates |
City, State | Sedalia , MO |
County Name | Pettis |
Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 43,188 |
% Persons in Poverty 2022 | 15.50% |
% Persons Below Poverty Level 2016-2020 | 15.30% |
% Medicaid Eligible 2012 | 25.09% |
Practice Site Information | Site 4 |
---|---|
Training Site Name | Katy Trail Community Health |
City, State | Sedalia , MO |
County Name | Pettis |
Clinic/Hospital Site Type | Federally Qualified Health Center |
RUCA Score | 4 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 43,188 |
% Persons in Poverty 2022 | 15.50% |
% Persons Below Poverty Level 2016-2020 | 15.30% |
% Medicaid Eligible 2012 | 25.09% |
Practice Site Information | Site 5 |
---|---|
Training Site Name | University of Missouri Health Care |
City, State | Columbia , MO |
County Name | Boone |
Clinic/Hospital Site Type | IPPS Hospital |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 185,840 |
% Persons in Poverty 2022 | 12.80% |
% Persons Below Poverty Level 2016-2020 | 16.90% |
% Medicaid Eligible 2012 | 13.15% |
Please use the following link to walk you through the steps.
This website is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under cooperative agreement #UK6RH32513. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, HRSA, HHS, or the U.S. Government.
©Copyright RuralGME.org
Email us with any questions, feedback, or if you want to be added to our email listserv to receive news and updates!