Program Start Date
July, 2021
Class Size
8
Training Time in Rural Areas
46%
Specialty
Family Medicine
Sponsoring Institution
Bayhealth Medical Center
Sponsoring Institution Type
Non-profit healthcare organization
Program Website
https://bayhealthgme.org/graduate-medical-education/family-medicine/
Achieved Accreditation
Yes
Accreditation I.D.
1200900416
HRSA Cohort
Cohort 1
Academic Affiliation
Yes
Site Locations
Practice Site Information | Site 1 Primary |
---|---|
Training Site Name | Bayhealth, Sussex Campus |
City, State | Milford , DE |
County Name | Sussex |
Clinic/Hospital Site Type | IPPS Hospital |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 247,527 |
% Persons in Poverty 2022 | 11.00% |
% Persons Below Poverty Level 2016-2020 | 11.70% |
% Medicaid Eligible 2012 | 24.58% |
Practice Site Information | Site 2 |
---|---|
Training Site Name | Compassionate Care Hospice of Delmar Peninsula |
City, State | Georgetown , DE |
County Name | Sussex |
Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
RUCA Score | 2 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 247,527 |
% Persons in Poverty 2022 | 11.00% |
% Persons Below Poverty Level 2016-2020 | 11.70% |
% Medicaid Eligible 2012 | 24.58% |
Practice Site Information | Site 3 |
---|---|
Training Site Name | Bright Future Pediatrics |
City, State | Camden , DE |
County Name | Kent |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 184,149 |
% Persons in Poverty 2022 | 13.00% |
% Persons Below Poverty Level 2016-2020 | 13.20% |
% Medicaid Eligible 2012 | 26.72% |
Practice Site Information | Site 4 |
---|---|
Training Site Name | Burke Dermatology |
City, State | Dover , DE |
County Name | Kent |
Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 184,149 |
% Persons in Poverty 2022 | 13.00% |
% Persons Below Poverty Level 2016-2020 | 13.20% |
% Medicaid Eligible 2012 | 26.72% |
Practice Site Information | Site 5 |
---|---|
Training Site Name | Bayhealth Family Medicine, Dover |
City, State | Dover , DE |
County Name | Kent |
Clinic/Hospital Site Type | Hospital-owned primary care clinic |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 184,149 |
% Persons in Poverty 2022 | 13.00% |
% Persons Below Poverty Level 2016-2020 | 13.20% |
% Medicaid Eligible 2012 | 26.72% |
Practice Site Information | Site 6 |
---|---|
Training Site Name | Delaware Eye Care Center |
City, State | Dover , DE |
County Name | Kent |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 184,149 |
% Persons in Poverty 2022 | 13.00% |
% Persons Below Poverty Level 2016-2020 | 13.20% |
% Medicaid Eligible 2012 | 26.72% |
Practice Site Information | Site 7 |
---|---|
Training Site Name | Bayhealth Medical Center, Kent Campus |
City, State | Dover , DE |
County Name | Kent |
Clinic/Hospital Site Type | IPPS Hospital |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 184,149 |
% Persons in Poverty 2022 | 13.00% |
% Persons Below Poverty Level 2016-2020 | 13.20% |
% Medicaid Eligible 2012 | 26.72% |
Practice Site Information | Site 8 |
---|---|
Training Site Name | Division of Public Health |
City, State | Dover , DE |
County Name | Kent |
Clinic/Hospital Site Type | Private specialty care clinic |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 184,149 |
% Persons in Poverty 2022 | 13.00% |
% Persons Below Poverty Level 2016-2020 | 13.20% |
% Medicaid Eligible 2012 | 26.72% |
Practice Site Information | Site 9 |
---|---|
Training Site Name | West Side Health |
City, State | Dover , DE |
County Name | Kent |
Clinic/Hospital Site Type | Federally Qualified Health Center |
RUCA Score | 3 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 184,149 |
% Persons in Poverty 2022 | 13.00% |
% Persons Below Poverty Level 2016-2020 | 13.20% |
% Medicaid Eligible 2012 | 26.72% |
Practice Site Information | Site 10 |
---|---|
Training Site Name | Nemours Children's Health, Wilmington |
City, State | Wilmington , DE |
County Name | New Castle |
Clinic/Hospital Site Type | Children's Hospital |
RUCA Score | 1 |
HPSA Code - Primary Care | 2=Part County |
Population Estimate 2022 | 571,708 |
% Persons in Poverty 2022 | 10.10% |
% Persons Below Poverty Level 2016-2020 | 10.70% |
% Medicaid Eligible 2012 | 25.00% |
Please use the following link to walk you through the steps.
This website is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under cooperative agreement #UK6RH32513. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, HRSA, HHS, or the U.S. Government.
©Copyright RuralGME.org
Email us with any questions, feedback, or if you want to be added to our email listserv to receive news and updates!