Bayhealth Family Medicine Residency Program
Bayhealth Medical Center
Delaware
Program Start Date
July, 2021
Class Size
8
Training Time in Rural Areas
In Progress
-
Specialty
Family Medicine
-
Sponsoring Institution
Bayhealth Medical Center
-
Sponsoring Institution Type
Non-profit healthcare organization
-
Program Website
https://www.bayhealth.org/gme/graduate-medical-education/family-medicine-residency -
Achieved Accreditation
Yes
-
Accreditation I.D.
1200900416
-
HRSA Cohort
Cohort 1
-
Academic Affiliation
Yes
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Bayhealth, Sussex Campus |
| City, State | Milford , DE |
| County Name | Sussex |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 16 |
| Population Estimate 2024 | 271,134 |
| % Persons in Poverty | 10.10% |
| % Persons Below Poverty Level | 11.50% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | Compassionate Care Hospice of Delmar Peninsula |
| City, State | Georgetown , DE |
| County Name | Sussex |
| Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
| RUCA Score | 7 |
| HPSA Code - Primary Care | 16 |
| Population Estimate 2024 | 271,134 |
| % Persons in Poverty | 10.10% |
| % Persons Below Poverty Level | 11.50% |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | Bright Future Pediatrics |
| City, State | Camden , DE |
| County Name | Kent |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 17 |
| Population Estimate 2024 | 192,690 |
| % Persons in Poverty | 11.70% |
| % Persons Below Poverty Level | 11.30% |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | Burke Dermatology |
| City, State | Dover , DE |
| County Name | Kent |
| Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 17 |
| Population Estimate 2024 | 192,690 |
| % Persons in Poverty | 11.70% |
| % Persons Below Poverty Level | 11.30% |
| Practice Site Information | Site 5 |
|---|---|
| Training Site Name | Bayhealth Family Medicine, Dover |
| City, State | Dover , DE |
| County Name | Kent |
| Clinic/Hospital Site Type | Hospital-owned primary care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 17 |
| Population Estimate 2024 | 192,690 |
| % Persons in Poverty | 11.70% |
| % Persons Below Poverty Level | 11.30% |
| Practice Site Information | Site 6 |
|---|---|
| Training Site Name | Delaware Eye Care Center |
| City, State | Dover , DE |
| County Name | Kent |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 17 |
| Population Estimate 2024 | 192,690 |
| % Persons in Poverty | 11.70% |
| % Persons Below Poverty Level | 11.30% |
| Practice Site Information | Site 7 |
|---|---|
| Training Site Name | Bayhealth Medical Center, Kent Campus |
| City, State | Dover , DE |
| County Name | Kent |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 17 |
| Population Estimate 2024 | 192,690 |
| % Persons in Poverty | 11.70% |
| % Persons Below Poverty Level | 11.30% |
| Practice Site Information | Site 8 |
|---|---|
| Training Site Name | Division of Public Health |
| City, State | Dover , DE |
| County Name | Kent |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 17 |
| Population Estimate 2024 | 192,690 |
| % Persons in Poverty | 11.70% |
| % Persons Below Poverty Level | 11.30% |
| Practice Site Information | Site 9 |
|---|---|
| Training Site Name | West Side Health |
| City, State | Dover , DE |
| County Name | Kent |
| Clinic/Hospital Site Type | Federally Qualified Health Center |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 17 |
| Population Estimate 2024 | 192,690 |
| % Persons in Poverty | 11.70% |
| % Persons Below Poverty Level | 11.30% |
| Practice Site Information | Site 10 |
|---|---|
| Training Site Name | Nemours Children's Health, Wilmington |
| City, State | Wilmington , DE |
| County Name | New Castle |
| Clinic/Hospital Site Type | Children's Hospital |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 588,093 |
| % Persons in Poverty | 10.90% |
| % Persons Below Poverty Level | 10.20% |
Interested in Starting a Rural Residency?
Please use the following link to walk you through the steps.