Samaritan Family Medicine Residency Rural Training Program
Good Samaritan Regional Medical Center
Oregon
Program Start Date
July, 2022
Class Size
3
Training Time in Rural Areas
In Progress
-
Specialty
Family Medicine
-
Sponsoring Institution
Good Samaritan Regional Medical Center
-
Sponsoring Institution Type
Non-profit healthcare organization
-
Program Website
https://www.samhealth.org/careers-education/graduate-medical-education/our-programs/family-medicine-residency-program/rural-training-track -
Achieved Accreditation
Yes
-
Accreditation I.D.
1204000734
-
HRSA Cohort
Cohort 1
-
Academic Affiliation
Yes
-
Tribal Partnership
Yes
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Samaritan Pacific Communities Hospital |
| City, State | Newport , OR |
| County Name | Lincoln |
| Clinic/Hospital Site Type | Critical Access Hospital (CAH) |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 9 |
| Population Estimate 2024 | 51,212 |
| % Persons in Poverty | 15.40% |
| % Persons Below Poverty Level | 15.70% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | Good Samaritan Regional Medical Center |
| City, State | Corvallis , OR |
| County Name | Benton |
| Clinic/Hospital Site Type | Rural Referral Center (RRC) |
| RUCA Score | 2 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 98,899 |
| % Persons in Poverty | 16.20% |
| % Persons Below Poverty Level | 19.20% |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | Samaritan Pacific Health Services, Inc. |
| City, State | Newport , OR |
| County Name | Lincoln |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 9 |
| Population Estimate 2024 | 51,212 |
| % Persons in Poverty | 15.40% |
| % Persons Below Poverty Level | 15.70% |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | Siletz Community Health Clinic |
| City, State | Siletz , OR |
| County Name | Lincoln |
| Clinic/Hospital Site Type | Tribal-affiliated primary care clinic |
| RUCA Score | 10 |
| HPSA Code - Primary Care | 9 |
| Population Estimate 2024 | 51,212 |
| % Persons in Poverty | 15.40% |
| % Persons Below Poverty Level | 15.70% |
| Practice Site Information | Site 5 |
|---|---|
| Training Site Name | Silver Falls Dermatology |
| City, State | Salem , OR |
| County Name | Polk |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 4 |
| Population Estimate 2024 | 352,867 |
| % Persons in Poverty | 14.10% |
| % Persons Below Poverty Level | 13.10% |
| Practice Site Information | Site 6 |
|---|---|
| Training Site Name | Samaritan North Lincoln Hospital |
| City, State | Lincoln City , OR |
| County Name | Lincoln |
| Clinic/Hospital Site Type | Critical Access Hospital (CAH) |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 9 |
| Population Estimate 2024 | 51,212 |
| % Persons in Poverty | 15.40% |
| % Persons Below Poverty Level | 15.70% |
| Practice Site Information | Site 7 |
|---|---|
| Training Site Name | Providence St. Vincent Medical Center (PROVIDENCE PORTLAND MEDICAL CENTER) |
| City, State | Portland , OR |
| County Name | Multnomah |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 795,897 |
| % Persons in Poverty | 12.80% |
| % Persons Below Poverty Level | 12.50% |
| Practice Site Information | Site 8 |
|---|---|
| Training Site Name | Legacy Good Samaritan Hospital and Medical Center |
| City, State | Portland , OR |
| County Name | Multnomah |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 795,897 |
| % Persons in Poverty | 12.80% |
| % Persons Below Poverty Level | 12.50% |
Interested in Starting a Rural Residency?
Please use the following link to walk you through the steps.